Industrial grade substrate power supply, supports 90-240V, 50~60HZ AC input;
Product can be operated by touch;
The new hardware molded fuselage structure design greatly improves the stability of the entire machine assembly process;
Product number | HLD 110 | HLD 135 | HLD 162 |
screen size | 110 inch | 135 inch | 162 inch |
Panel type | flip COB LED | ||
Screen Resolution | 1920*1080 | ||
Pixel pitch (mm) | 1.2 | 1.5 | 1.875 |
Screen brightness (cd/m2) | 450 | ||
Contrast | 100000:1 | ||
Viewing angle (horizontal/vertical) | 100000:1 | ||
Grayscale (bit) | 16 | ||
Refresh rate (Hz) | 3840 | 3840 | 3840 |
Screen unit protection level | IP65 (front) | ||
Maintenance method | Pre-maintenance | ||
Built-in system | Android/Windows Dual system (optional) | ||
Android hardware configuration | Huawei HiSilicon V811+4G DDR+32G EMMC | ||
Android version | Android 8.0 | ||
Windows system configuration | I5 CPU+8G Memory + 256G solid state drive | ||
Windows system version | Windows 10 | ||
touch technology | Infrared touch,10 dot | Infrared touch,10 dot | None yet |
Touch resolution (no driver required) | 32767*32767 | 32767*32767 | None yet |
Touch recognition size (mm) | 6 | 6 | None yet |
Touch accuracy (mm) | 1 | 1 | None yet |
Touch interaction method | Finger or soft-tipped stylus | Finger or soft-tipped stylus | None yet |
Response time(ms) | 9.5 | 9.5 | None yet |
Support screen transmission terminal | Android phone, iPhone, iPad, Windows computer, MAC computer | ||
Hardware screen transmitter | support | ||
Support multi-screen simultaneous interpretation | 9 split-screen | ||
reverse control | Support reverse control | ||
Video resolution | 720P | ||
Remote screencasting | support | ||
Cloud meeting recording | support | ||
Hardware conference terminal compatible access | Supports access to mainstream hardware conference terminals from Huawei, Cisco, Polycom and other brands | ||
Conference cloud live broadcast | support | ||
Camera | 4K ultra-high-definition resolution sensor, electronic pan/tilt control, digital zoom, and intelligent scene detection | ||
omnidirectional wheat | 5 meters pickup distance, wireless transmission | ||
writing whiteboard | Intelligent multi-point writing whiteboard | None yet | |
voice control | Built-in voice assistant | ||
Turn off the screen with one click | You can enter the screen-off state with one key (or voice control) and wake up with one key | ||
Built-in audio | built-in 2*15W | ||
video input | HDMI*1 (side) ,HDMI*1(prefix) | ||
Audio and video output | HDMI OUT*1,3.5mm Earphone*1 (side) | ||
touch output | USB-B*1 (side) | None yet | |
Data input and output | USB3.0*1,USB2.0*3 (front panel) | ||
Network Interface | LAN*1、Dual-band WIFI*2 (support wireless hotspot) | ||
*Reference information, different configurations, different parameters |