1.Power Signal Adapter Board 3 in 1
2.Enclosures and modules are hardwired for a completely wireless connection.
3.No exposed IC and PCB
4.Dual power supply, dual system backup, never black screen
5.Front and rear installation, full front maintenance
6.30mm, 4KG ultra-thin and ultra-light case design
7.Support common shade, energy saving and cooling
8.Large viewing angle, high brush, high gray, high contrast, high protection
9.CMA, CNAS, ilac-MRA certified third party inspection report
10.Accreditation:CCC, CE、FCC、ETL、ROHS
Item | Specification Parameter |
Pixel Pitch、Resolution rate、size | 1.25mm、120*135、150*168.75mm |
Pixel color、 Pixel LED | 1R1G1B、 Inverted COB |
Working voltage、Module Power | DC4.2V、9W |
Driving IC、Driving way | ICN2065、60S |
HUB | - |
Material、Cabinet Weight(kg/Cabinet) | Die-Cast Aluminum 、4kg/ Cabinet;7.9kg/ Cabinet |
Resolution rate、size、Module quantity | 480*270 Dots、600*337.5*39.5mm、4*2; |
Resolution rate、size、Module quantity | 480*540 Dots、600*675*39.5mm、4*4 |
Density | 640000 Dots/㎡ |
White balance 、Color temperature | 300~600 CD/㎡、9300K |
view angel、Non-Flatness、Module interval | H/V:160°/160°、<0.1mm、<0.1mm |
Maximal power/㎡、Average power/㎡ | 330W/㎡、110W/㎡ |
Frame frequency、Refresh frequency、Gray grade | 60Hz、2880-3840Hz、≥13bit |
Control system、System supports | Windows XP,WIN 7,Novastar |
Working temperature、Protection grade | ﹣10~40℃、 Front/Back:IP54(surface of the PCB board) |
*Reference information, different configurations, different parameters |