Light-weighted design, the weight can be as light as 30kg/㎡, and the thickness can be as thin as 77mm;
Modules can be interchanged left and right to reduce maintenance costs;
High contrast: The innovative design mask improves the contrast, with the brim height of 2.5mmt;
The mask has high accuracy, low tolerance and no module;
Item | P5.7 | P6.67 | P8 | P10 |
Pixel Pitch、Resolution rate、size | 5.714mm、72*48Dots、480*320 | 6.67mm、72*48Dots、480*320 | 8mm、60*40Dots、480*320 | 10mm、48*32Dots、480*320 |
Pixel color、Pixel LED | 1R1G1B、SMD2727 | 1R1G1B、SMD2727 | 1R1G1B、SMD2727 | 1R1G1B、SMD3535 |
Working voltage、Module Power | DC3.2,4.2V、93W | DC3.2,4.2V、93W | DC3.2,4.2V、66W | DC3.2,4.2V、80W |
Driving IC、Driving way | CFD835AA/ICND2159、1/6 | CFD835AA/ICND2159、1/6 | CFD835AA/ICND2159、1/4 | CFD835AA/ICND2159、1/2 |
HUB | HUB75 | HUB75 | HUB75 | HUB75 |
Material、Cabinet Weight(kg/Cabinet) | Die-Cast Aluminum、29kg/m² | Die-Cast Aluminum、29kg/m² | Die-Cast Aluminum、29kg/m² | Die-Cast Aluminum、29kg/m² |
Resolution rate、size、Module quantity | 144*144Dots、960*960*105mm、2X3 | 144*144Dots、960*960*105mm、2X3 | 120*120Dots、960*960*105mm、2X3 | 96*96Dots、960*960*105mm、2X3 |
Density | 22500 Dots/㎡ | 22500 Dots/㎡ | 15625Dots/㎡ | 10000Dots/㎡ |
White balance、Color temperature | 10000 CD/㎡ 6000K-8000K | 10000 CD/㎡ 6000K-8000K | 10000CD/㎡ ≥6500K | 10000CD/㎡ ≥6500K |
view angel、Non-Flatness、Module interval | H/V:120°/120°、<0.2mm、<0.2mm | H/V:120°/120°、<0.2mm、<0.2mm | H/V:120°/120°、<0.2mm、<0.2mm | H/V:120°/120°、<0.2mm、<0.2mm |
Maximal power/㎡、Average power/㎡ | ≤590W/㎡、≤180W/㎡ | ≤590W/㎡、≤180W/㎡ | ≤560W/㎡、170W/㎡ | ≤620W/㎡、190W/㎡ |
Frame frequency、Refresh frequency、Gray grade | 60Hz、1920Hz、≥15bit | 60Hz、1920Hz、≥15bit | 60Hz、≥3840Hz、12bit | 60Hz、≥3840Hz、12bit |
Control system、System supports | Windows XP,WIN 7 | Windows XP,WIN 7 | Windows XP,WIN 7 | Windows XP,WIN 7 |
Working temperature、Protection grade | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 |
*Reference information, different configurations, different parameters |