Partial voltage power supply design, low heat, long life span;
Hard connection design, high stability;
High stability: All-aluminum material, dense corrugated heat sink design, high heat dissipation efficiency;
Partial voltage power supply design, low heat, long life span;
Item | P5.7 | P6.67 | P8 | P10 |
Pixel Pitch、Resolution rate、size | 5.7mm、84*56、480*320mm | 6.67mm、72*48、480*320mm | 8mm、60*40、480*320mm | 10mm、48*32、480*320mm |
Pixel color、Pixel LED | 1R1G1B、 SMD2727 | 1R1G1B、 SMD2727 | 1R1G1B、 SMD2727 | 1R1G1B、 SMD2727 |
Working voltage、Module Power | 3.2/4.2V、≤95W | 3.2/4.2V、≤75W | 3.2/4.2V、≤95W | 3.2/4.2V、≤95W |
Driving IC、Driving way | ICN2163、1/7 | ICND2055、1/6 | ICN2163、1/4 | ICN2163、1/2 |
HUB | HUB320 | HUB6.67 | HUB320 | HUB320 |
Material、Cabinet Weight(kg/Cabinet) | Die-cast Aluminum、28kg /Cabinet | Die-cast Aluminum、32kg /Cabinet | Die-cast Aluminum、28kg /Cabinet | Die-cast Aluminum、28kg /Cabinet |
Resolution rate、size、Module quantity | 168*168Dots、960*960*77mm、2*3 | 144*144Dots、960*960*77mm、2*3 | 120*120Dots、960*960*77mm、2*3 | 96*96Dots、960*960*77mm、2*3 |
Density | 30625Dots/㎡ | 22500Dots/㎡ | 15625Dots/㎡ | 10000Dots/㎡ |
Whitebalance、Color temperature | >10000 CD/㎡、6000K-8000K | >10000CD/㎡、6000K-8000K | >10000 CD/㎡、6000K-8000K | >10000 CD/㎡、6000K-8000K |
view angel、Non-Flatness、Module interval | H/V:140°/140°、<0.2mm、<0.2mm | H/V:140°/140°、<0.2mm、<0.2mm | H/V:140°/140°、<0.2mm、<0.2mm | H/V:140°/140°、<0.2mm、<0.2mm |
Maximal power/㎡、Average power/㎡ | ≤650W/㎡、≤200W/㎡ | ≤540W/㎡、≤180W/㎡ | ≤650W/㎡、≤200W/㎡ | ≤650W/㎡、≤200W/㎡ |
Frame frequency、Refresh frequency、Gray grade | 60Hz、≥3840Hz、14bit | 60Hz、≥3840Hz、14bit | 60Hz、≥3840Hz、14bit | 60Hz、≥3840Hz、14bit |
Control system、System supports | Windows XP,WIN 7 | Windows XP,WIN 7 | Windows XP,WIN 7 | Windows XP,WIN 7 |
Working temperature、Protection grade | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 | ﹣20~50℃、Front/Back:IP65 |
*Reference information, different configurations, different parameters |